XMPP Council Vote Tallies -- 2003-2004
This page provides detailed voting status information for each XMPP Extension Protocol proposed to the Third XMPP Council (2003-2004). For further information, refer to the mailing list archives or contact the XMPP Extensions Editor.
Votes (in chronological order)
| XEP | PC | PM | MM | TM | RN | Result | Date |
|---|---|---|---|---|---|---|---|
| 0048 | +1 | +1 | +1 | +1 | +1 | Active | 2003-10-07 |
| 0066 | +1 | +1 | +1 | +1 | +1 | Active | 2003-10-07 |
| 0090 | +1 | +1 | +1 | +1 | +1 | Active | 2003-10-07 |
| 0091 | +1 | +1 | +1 | +1 | +1 | Active | 2003-10-07 |
| 0092 | +1 | +1 | +1 | +1 | +1 | Active | 2003-10-07 |
| 0093 | +1 | +1 | +1 | +1 | +1 | Active | 2003-10-07 |
| 0094 | +1 | +1 | +1 | +1 | +1 | Obsolete | 2003-10-07 |
| 0114 | +1 | +1 | +1 | +1 | +1 | Active | 2003-10-07 |
| 0095 | +1 | +1 | +1 | +1 | +1 | Draft | 2003-10-17 |
| 0096 | +1 | +1 | +1 | +1 | +1 | Draft | 2003-10-17 |
| 0060 | +1 | +1 | +1 | +1 | +1 | Draft | 2003-10-22 |
| 0047 | +1 | +1 | +1 | +1 | +1 | Draft | 2003-12-10 |
| 0086 | +1 | +1 | +1 | +1 | +1 | Active | 2004-02-17 |
| 0126 | +1 | +1 | +1 | +1 | +1 | Active | 2004-03-05 |
| 0033 | +1 | +1 | +1 | +1 | +1 | Draft | 2004-05-06 |
| 0030 | +1 | +1 | +1 | +1 | +1 | Final | 2004-07-20 |
| 0077 | +1 | +1 | +1 | +1 | +1 | Final | 2004-08-30 |
| 0115 | +1 | +1 | +1 | +1 | +1 | Draft | 2004-08-01 |
| 0079 | +1 | -1 | +1 | +1 | +1 | (unfinished) | (to be handled by Fourth Council) |
Members of the Third Council
| Initials | Full Name |
|---|---|
| PC | Paul Curtis |
| PM | Peter Millard |
| MM | Matthew Miller |
| TM | Thomas Muldowney |
| RN | Rob Norris |
Legend
| Vote | Meaning |
|---|---|
| -1 | Disapproved |
| 0 | Neutral |
| +1 | Approved |
| DNV | Did not vote |
