XSF Financial Summary
Compiled By: Peter Saint-Andre
Last Updated: 2008-03-18
This page summarizes the financial status of the XMPP Standards Foundation (until January 2007 the Jabber Software Foundation) since its inception in 2001.
1. Consolidated Statement of Earnings
| Measure | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|
| Total Revenues | 8,000.00 | 28,900.00 | 8,120.33 | 5,000.00 | 13,750.00 | 1,002.20 | 20,064.75 |
| Administrative Expenses [1] | 2,289.42 | 232.00 | 427.40 | 205.00 | 244.70 | 342.05 | 5.50 |
| Infrastructure Costs [2] | 3,146.40 | 3,913.88 | 5,601.26 | 734.30 | 0.00 | 4,880.00 | 0.00 |
| Conference Expenses [3] | 3,851.08 | 752.62 | 0.00 | 926.42 | 0.00 | 901.84 | 0.00 |
| Legal Fees [4] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,522.90 | 0.00 |
| Code Bounties [5] | 4,000.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Relations Fees [6] | 1,600.00 | 0.00 | 0.00 | 3,000.00 | 9,500.00 | 0.00 | 0.00 |
| Total Costs | 14,886.90 | 4,898.50 | 7,028.66 | 4,865.72 | 9,744.70 | 14,646.79 | 5.50 |
| Income (Loss) | (6,886.90) | 24,001.50 | 2,266.29 | 134.28 | 4,005.30 | (13,644.59) | 20,059.25 |
Notes:
[1] Administrative expenses have included IRS filing fees, business registration fees, trade name renewal, domain name renewal, banking and accounting fees, post office box rental, postage, office supplies, etc.
[2] Infrastructure costs have included ongoing costs related to the XMPP intermediate certification authority since 2006, purchase of server machines in 2002 and 2005, a one-time payment of $2,400 for server colocation in 2002, purchase of an SSL certificate in 2004, and purchase of new RAM for server machines in 2004 and 2006.
[3] Conference expenses have included costs related to the XMPP developer conferences held twice a year since 2006, costs related to EuroOSCON in 2006, as well as travel expenses to send Jeremie Miller to IETF 55 and to send Peter Saint-Andre to an Internet2 conference in 2004 and the Asterisk Developer Conference in 2007.
[4] Legal fees consisted of reimbursement to Jabber Inc. for legal expenses related to setup of the JSF.
[5] Code bounties included payouts to mentors sponsored via the Google Summer of Code in 2005, 2006, and 2007.
[6] Public relations fees were paid to The Usher Group in an arrangement sponsored by Jabber Inc.; the 2003 figure includes $500 paid to the JSF logo contest winner and the 2007 figure reflects $1,600 paid for professional design of the XSF logo.
2. Consolidated Statement of Financial Position
| Measure | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|
| Total Assets | 30,938.26 | 38,065.23 | 14,063.73 | 10,554.24 | 10,419.96 | 6,414.66 | 20,059.25 |
| Total Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,522.90 |
| Equity | 30,938.26 | 38,065.23 | 14,063.73 | 10,554.24 | 10,419.96 | 6,414.66 | 11,536.35 |
